Custom manufactured to FP's critical specifications, these scanned, water-resistant HEPA (High Efficiency Particulate Air) filters are stocked in six sizes and screen out all airborne contaminants down to .3 microns with a guaranteed efficiency of 99.99%. Individually scanned and tested for quality. These filters are used throughout the microbiological industry and by computer manufacturers, nuclear laboratories, photographers, and anywhere else clean air is a must.
Please note: Due to the weight, value or dimensions of this item, we are unable to provide an exact shipping quote online. In order to expedite our quoting process we will be estimating the shipping to the best of our ability. Once paid and imported we will manually double check the online quote and reach out to you directly by email or phone within 1-2 business days.
If any of this is unclear or you would prefer to receive a quote prior to providing payment, please contact us directly at 1-800-780-9126 | 360-426-9292 | Email: info@fungi.com
If any of this is unclear or you would prefer to receive a quote prior to providing payment, please contact us directly at 1-800-780-9126 | 360-426-9292 | Email: info@fungi.com
Model | Dimensions (inches) | Static Pressure | CFM* | Weight | Blower |
EAMF1212 | 12x12 | 0.53 | 125 | 5.7 | EAFB1** |
EAMF1212M | 12x12 | 1.00 | 100 | 5.1 | EAFB1** |
EAMF2412 | 24x12 | 1.00 | 275 | 8.6 | EAFB1** |
EAMF2412M | 24x12 | 1.00 | 550 | 10.6 | EAFB1** |
EAMF2418 | 24x18 | 1.00 | 425 | 12 | EAFB2 |
EAMF2424 | 24x24 | 1.00 | 575 | 14.65 | EAFB2 |
EAMF3624 | 24x36 | 1.00 | 900 | 21.1 | EAFB2 |
EAMF4824 | 24x48 | 1.00 | 1200 | 26 | EAFB4 |
*EAFB1E for 230v applications.
Custom manufactured to FP's critical specifications, these scanned, water-resistant HEPA (High Efficiency Particulate Air) filters are stocked in six sizes and screen out all airborne contaminants down to .3 microns with a guaranteed efficiency of 99.99%. Individually scanned and tested for quality. These filters are used throughout the microbiological industry and by computer manufacturers, nuclear laboratories, photographers, and anywhere else clean air is a must.
Please note: Due to the weight, value or dimensions of this item, we are unable to provide an exact shipping quote online. In order to expedite our quoting process we will be estimating the shipping to the best of our ability. Once paid and imported we will manually double check the online quote and reach out to you directly by email or phone within 1-2 business days.
If any of this is unclear or you would prefer to receive a quote prior to providing payment, please contact us directly at 1-800-780-9126 | 360-426-9292 | Email: info@fungi.com
If any of this is unclear or you would prefer to receive a quote prior to providing payment, please contact us directly at 1-800-780-9126 | 360-426-9292 | Email: info@fungi.com
Model | Dimensions (inches) | Static Pressure | CFM* | Weight | Blower |
EAMF1212 | 12x12 | 0.53 | 125 | 5.7 | EAFB1** |
EAMF1212M | 12x12 | 1.00 | 100 | 5.1 | EAFB1** |
EAMF2412 | 24x12 | 1.00 | 275 | 8.6 | EAFB1** |
EAMF2412M | 24x12 | 1.00 | 550 | 10.6 | EAFB1** |
EAMF2418 | 24x18 | 1.00 | 425 | 12 | EAFB2 |
EAMF2424 | 24x24 | 1.00 | 575 | 14.65 | EAFB2 |
EAMF3624 | 24x36 | 1.00 | 900 | 21.1 | EAFB2 |
EAMF4824 | 24x48 | 1.00 | 1200 | 26 | EAFB4 |
*EAFB1E for 230v applications.